Tagihan/Pembayaran — MATRIX_PASS (engineering, disposable)¶
Date: 2026-09-23
Environment: server /home/scola/odoo
Claim: MATRIX_PASS on disposable runtime only
Non-claims (explicit)¶
| Claim | Value |
|---|---|
CERTIFIED production |
NO |
PROMOTE_PRODUCTION |
NO |
| Immutable demo/UAT train bind | NO (not SPMB train) |
| Independent auditor verdict | NO |
Gate deferred note remains authoritative for production:
fee-billing-cert-gate-deferred-2026-09-23.md.
Evidenced pair¶
| Layer | Identity |
|---|---|
| FE tip | 32f9275f7acb2de1809df44a862535176ec5aa4c (32f9275f) |
| BE tip | 7e4a27b78dd071905c6a14c972ec06f6a666f8eb (7e4a27b7) |
| BE runtime note | Tip plus uncommitted MATRIX_PASS harness/API fixes loaded into disposable Odoo worktree (billing_rules SoD + unique helpers, api_route_access for receipts/list + cashier/adhoc-cash, receipts elevation, adhoc per-key template) |
| Database | scola_t6b2_fees_matrix_20260923T1750Z (clone of audit overlay; not scoladev / demo / production) |
| HTTP | http://127.0.0.1:8093 |
| Harness | custom_addons_scola/gcgscola/scripts/golden/fee_billing_runtime_certify.py |
Matrix result¶
14 / 14 PASS (expected_total FEES runner = 14).
| ID | Result |
|---|---|
| RT-FEES-POS-01 | PASS |
| RT-FEES-NEG-01 | PASS |
| RT-FEES-SCP-01 | PASS |
| RT-FEES-TEN-01 | PASS |
| RT-FEES-VAL-01 | PASS |
| RT-FEES-STA-01 | PASS |
| RT-FEES-IDM-01 | PASS |
| RT-FEES-REC-01 | PASS |
| RT-FEES-XRP-01 | PASS |
| RT-FEES-XMD-01 | PASS |
| RT-FEES-RCP-01 | PASS |
| RT-FEES-ADH-01 | PASS |
| RT-FEES-FIN-01 | PASS (finance_skip_reason=entitlements) |
| RT-FEES-UIA-01 | PASS |
Raw JSON: T6B-FEES-matrix-pass-2026-09-23.json.
Scope boundary¶
- Channels: cash + bank_transfer only (PSP/VA out).
- D1 journal: best-effort surface only in FIN-01; full bridge remains
fees_finance_bridge_certify.py(T6G). - T6C fees-rombel overlap is out of this 14-ID matrix.