T4 — T6C (SPMB Fees / Rombel / MPLS) Closure Decision (bounded)¶
| Item | Value |
|---|---|
| Track ID | T6C / SPMB Fees · Rombel · MPLS |
| Mode | Server /home/scola/odoo |
| Closure date | 2026-08-29 |
| Approval | APPROVED_BY_REQUESTING_USER_PLAN (A.1 + T6C) |
| Product contract | T6C-SPMB-fees-rombel-contract.md |
| DEC freezes | T4-DEC-T6C-bounded-freezes.md |
| Prerequisite | T4-W10-closure-decision.md · T4-T6B2-closure-decision.md |
Engineering closure (T6C bounded)¶
| Phase | Result | Notes |
|---|---|---|
| A.1 Parent finance UIA | PASS 4/4 runnable | Seed + loginAsParent; see W10 closure |
| Formulir W10 bill + verify gate | PASS bounded | create_formulir_bill, submit→ensure (elevate register read), verify requires settled/waive |
| Pangkal gate assign-rombel | PASS bounded | pangkal_status + assert_pangkal_settled_for_rombel |
| Rombel assign / MPLS promote | PASS bounded | op.batch.batch_kind, /api/v1/spmb/rombel/*, FE AdmissionDetail |
| Legacy SPMB invoice fail-close | KEEP | XINT-H / deny_pre_enrollment_billing unchanged for /api/SPMB/payment* |
| Unit suites | PASS | W10 35 + W03 56 + bridge + adm-fees-bridge 22 |
| Overlay harness | PASS | W03 31/31 · T6B2 19/19 · W10 11/11 on :8094 worktree |
| Playwright fees package | PASS | 7 passed / 2 skipped (test:e2e:package:fees) |
Evidence¶
| Artifact | Path |
|---|---|
| W03 matrix | T6B-evidence/T6C-W03-runtime-matrix-20260829T163000Z.json |
| T6B2 matrix | T6B-evidence/T6C-T6B2-runtime-matrix-20260829T163000Z.json |
| W10 matrix | T6B-evidence/T6C-W10-runtime-matrix-20260829T163000Z.json |
Surfaces¶
| Surface | Path |
|---|---|
| Formulir ensure/status/waive | /api/v1/fees/w10/formulir/*, /api/v1/fees/w10/bills/waive |
| Pangkal status | /api/v1/fees/w10/pangkal/status |
| Assign / promote rombel | /api/v1/spmb/rombel/assign, /promote |
| Portal CTA | SPMBManualPaymentCard → W10 (not Odoo invoice) |
| Admin UI | AdmissionDetail.vue rombel panel |
Explicit non-claims¶
| Item | Status |
|---|---|
| Payment gateway (T6B.3) | Out of scope |
| CBT (T6D) | Out of scope |
| Waitlist / ranking | Out of scope |
| Full enrolled reversal | Out of scope |
SC-FIN journal / account.move |
Out of scope |
| Demo / production promotion | Not authorized — served pair FE 5bebc1b4 / BE 5e6be85 unchanged |
| CERTIFIED GREEN | NO |
Residual sync¶
- T6B2-R002 amended: formulir via W10 allowed; legacy invoice paths remain fail-closed.